Pets & Mutations
Grow a Garden Mutation Database
A mutation database for effect families, multiplier cautions, and update-sensitive strategy.
Structured mutation database
Search the mutation database
Filter mutation records by effect, trigger context, weather relation and availability.
20 mutation records
Gold is a standard crop mutation entry and a useful baseline for understanding value-raising variants.
- Availability
- Permanent
Rainbow is a rare variant-style mutation entry for comparing high-upside crop outcomes.
- Availability
- Permanent
Silver is a standard variant mutation that helps players understand the mutation ladder below Gold and Rainbow.
- Availability
- Permanent
Wet is a water-related environmental mutation tied to rain, sprinklers, pets, and spray routes.
- Availability
- Permanent / event-dependent
Chilled is a cold-related environmental mutation connected to pets, sprays, and frost-style weather.
- Availability
- Permanent / event-dependent
Frozen is a cold mutation that belongs in both pet and specialized gear planning.
- Availability
- Permanent / event-dependent
Windstruck is a wind-related mutation used when comparing weather-driven crop effects.
- Availability
- Permanent / event-dependent
Moonlit is a night-related mutation that connects pets and nighttime weather planning.
- Availability
- Permanent / event-dependent
Pollinated is a bee-related mutation that helps connect pet choice, weather timing, and event setups.
- Availability
- Event / weather-dependent
Sandy is a sandstorm-related mutation that belongs in weather and event comparison pages.
- Availability
- Event / weather-dependent
Clay is a combination mutation that shows why players should track mutation states instead of reading names in isolation.
- Availability
- Combination route
Bloodlit is a Blood Moon mutation entry for players comparing night and event mutation setups.
- Availability
- Event / weather-dependent
Twisted is a storm-style mutation tied to tornado and pet routes.
- Availability
- Event / weather-dependent
Drenched is a water-event mutation that belongs in stronger water-route comparisons.
- Availability
- Event / weather-dependent
HoneyGlazed connects bee pets, honey gear, and mutation sprays in one mutation route.
- Availability
- Event / gear-dependent
Shocked is a lightning-related mutation and a key reason players compare Lightning Rod with weather timing.
- Availability
- Permanent / weather-dependent
Celestial is a meteor-style mutation route for advanced weather planning.
- Availability
- Event / weather-dependent
Sundried is a heat-weather mutation useful for comparing solar event routes.
- Availability
- Event / weather-dependent
Aurora is a rare weather mutation route tied to aurora and crystal-style events.
- Availability
- Event / weather-dependent
Disco is a party-event mutation route that belongs with event and bee-pet comparisons.
- Availability
- Event / weather-dependent
| Name | Effect | Trigger context | Weather relation | Best use | Availability | Related page |
|---|---|---|---|---|---|---|
| Gold | Value-raising crop variant | Natural chance, pet support, fertilizer, or special seed routes | Not weather-only | Baseline mutation comparison | Permanent | Gold page |
| Rainbow | Rare value-raising crop variant | Natural chance, pet support, fertilizer, or special seed routes | Not weather-only | Rare variant comparison | Permanent | Rainbow page |
| Silver | Value-raising crop variant | Pet, fertilizer, natural replacement, or Crystal Beam routes | Crystal Beam | Variant ladder comparison | Permanent | Silver page |
| Wet | Water-related environmental mutation | Sprinklers, pets, mutation spray, or rain/water events | Rain, Thunderstorm, Under The Sea, Rain Dance | Water mutation planning | Permanent / event-dependent | Wet page |
| Chilled | Cold-related environmental mutation | Cold pets, mutation spray, or Frost weather | Frost | Cold mutation planning | Permanent / event-dependent | Chilled page |
| Frozen | Cold mutation that can come from gear, pets, or combining cold and water states | Flower Froster Sprinkler, cold pets, pet mutations, or Chilled plus Wet/Drenched combinations | Cold and water route interactions | Cold-water mutation setup | Permanent / event-dependent | Frozen page |
| Windstruck | Wind-related environmental mutation | Wind pets, mutation spray, or Windy/Gale weather | Windy and Gale | Wind mutation planning | Permanent / event-dependent | Windstruck page |
| Moonlit | Night-related environmental mutation | Night-related pets or Night and Shooting Stars weather | Night and Shooting Stars | Night mutation planning | Permanent / event-dependent | Moonlit page |
| Pollinated | Bee and pollination-related crop mutation | Bee-family pets, mutation spray, or bee weather events | Bee Swarm, Bee Storm, Beenado, Worker Bee Swarm | Bee-event crop setups | Event / weather-dependent | Pollinated page |
| Sandy | Sandstorm-related environmental mutation | Jackalope pet or Sandstorm weather | Sandstorm | Desert weather comparison | Event / weather-dependent | Sandy page |
| Clay | Combined Sandy and Wet mutation route | Combining Sandy and Wet | Sandstorm and water-state interactions | Mutation combination learning | Combination route | Clay page |
| Bloodlit | Blood Moon-related mutation route | Blood Moon weather or pet and Wet-state interaction | Blood Moon | Night event comparison | Event / weather-dependent | Bloodlit page |
| Twisted | Tornado-related mutation route | Pterodactyl pet or Tornado weather | Tornado | Storm mutation comparison | Event / weather-dependent | Twisted page |
| Drenched | Stronger water-event mutation route | Water Your Garden, Rain Dance, Tsunami, or Tropical Rain weather | Water Your Garden, Rain Dance, Tsunami, Tropical Rain | Water event comparison | Event / weather-dependent | Drenched page |
| HoneyGlazed | Honey and bee-related crop mutation | Honey Sprinkler, Bear Bee, or mutation spray routes | Bee-event context | Bee gear comparison | Event / gear-dependent | HoneyGlazed page |
| Shocked | Lightning-related crop mutation | Lightning strikes, Thunderstorm-style weather, pets, or mutation spray | Thunderstorm, Jandel Storm, Flamingo Storm, Crystal Beam | Lightning mutation setup | Permanent / weather-dependent | Shocked page |
| Celestial | Meteor and celestial weather mutation route | Meteor Shower or Crystal Beam routes | Meteor Shower, Crystal Beam | Celestial weather comparison | Event / weather-dependent | Celestial page |
| Sundried | Heat and solar-weather mutation route | Solar Flare or Heatwave weather | Solar Flare, Heatwave | Solar weather comparison | Event / weather-dependent | Sundried page |
| Aurora | Aurora and crystal weather mutation route | Crystal Beam or Aurora Borealis weather | Crystal Beam, Aurora Borealis | Rare weather comparison | Event / weather-dependent | Aurora page |
| Disco | Party and music-event mutation route | Disco Bee, mutation spray, or music/party weather events | DJ Sam, Boombox Party, Monster Mash, Disco | Party-event mutation comparison | Event / weather-dependent | Disco page |
No mutation records match those filters.
How to compare mutations
Use this mutation database to browse mutation families before comparing multipliers, trigger rules, and value effects.
Mutation visuals and values change easily after updates, so the database separates broad recognition from exact multiplier claims.
Mutation entries to compare
| Mutation | Category | Main role | Best for | Related page |
|---|---|---|---|---|
| Wet | Weather mutation | Early weather-based value change | Learning mutation basics | Mutations Guide |
| Chilled | Weather mutation | Cold-weather mutation comparison | Understanding weather effects | Mutations Guide |
| Frozen | Combined mutation | Stacking-aware mutation planning | Comparing boosted crop scenarios | Mutation Profit Calculator |
| Gold | Variant mutation | Rare crop variant planning | High-value crop checks | Plant Value Calculator |
| Rainbow | Variant mutation | Rare crop variant planning | Advanced value comparisons | Mutation Profit Calculator |
| Shocked | Lightning mutation | Lightning and tool-based mutation planning | Risk-aware boosted crops | Mutations Guide |
Compare the next pet or mutation choice
Open Mutations Guide when you need the deeper walkthrough for this decision.
Use the related links for the smallest next step: a guide when you need explanation, an index when you need browsing, or a calculator when you need a quick estimate.
Grow a Garden Mutation Database FAQ
Pet and mutation questions for Grow a Garden Mutation Database.
Are these official mutation pictures?
No. This page avoids official or copied mutation pictures.
Can multipliers be added?
Yes, but only after checking the current game version and stacking behavior.
Why keep mutation examples cautious?
Rare outcomes can mislead players when trigger chance and base values are unknown.
Where should users go next?
Use the Mutations Guide or Mutation Profit Calculator before relying on boosted values.